|
|
| Name:
| San Joaquin Valley College- Rancho Cordova | | President/CEO:
| Jeff Rutherford | | Website:
| http://www.sjvc.edu | | Address:
| 11000 Olson Dr | | Extended Address:
| | | City:
| Rancho Cordova | | State:
| CA | | Zipcode:
| 95670 | | Phone:
| (916) 638-7582 | | Fax:
| (916)638-7553 | | Control Type:
| Private, For-Profit | | Urbanicity:
| Rural, Fringe | | Year Established:
| 0 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 144 | | Part Time:
| | | Full time:
| 100.0% |
|
|
|
|
| Gender | | Male:
| 43.1% | | Female:
| 56.9% | | Race/Ethnicity | | African American:
| 13.2% | | Asian/Pacific:
| 25.7% | | Hispanic:
| 11.1% | | Native American:
| 0.7% | | White:
| 36.8% | | Other:
| 12.5% | | Total Minority:
| 50.7% |
|
|
|
|
| | | | |
|---|
| | Visalia | CA | Yes | | | Bakersfield | CA | No | | | Fresno | CA | No | | | Fresno | CA | No | | | Modesto | CA | No | | | Hanford | CA | No | | | Rancho Cucamonga | CA | No |
|
|
|
|