|
|
| Name:
| Southwestern Indian Polytechnic Institute | | President/CEO:
| Sherry Allison | | Website:
| http://www.sipi.edu | | Address:
| 9169 Coors Blvd, NW | | Extended Address:
| | | City:
| Albuquerque | | State:
| NM | | Zipcode:
| 87120 | | Phone:
| (505) 346-2348 | | Fax:
| (505) 346-2343 | | Control Type:
| Tribal | | Urbanicity:
| Large City | | Year Established:
| 1971 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 531 | | Part Time:
| 11.5% | | Full time:
| 88.5% |
|
|
|
|
| Gender | | Male:
| 47.8% | | Female:
| 52.2% | | Race/Ethnicity | | African American:
| 0.0% | | Asian/Pacific:
| 0.0% | | Hispanic:
| 0.0% | | Native American:
| 100.0% | | White:
| 0.0% | | Other:
| 0.0% | | Total Minority:
| 100.0% |
|
|
|
|
| There are no items to show. |
|
|
|
|