|
|
| Name:
| Moreno Valley College | | President/CEO:
| | | Website:
| http://www.rcc.edu | | Address:
| 16130 Lasselle St | | Extended Address:
| | | City:
| Moreno Valley | | State:
| CA | | Zipcode:
| 92551-2045 | | Phone:
| (951) 571-6100 | | Fax:
| (951) 571-6176 | | Control Type:
| Public | | Urbanicity:
| | | Year Established:
| 0 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 10,684 | | Part Time:
| 82.1% | | Full time:
| 17.9% |
|
|
|
|
| Gender | | Male:
| 47.9% | | Female:
| 52.1% | | Race/Ethnicity | | African American:
| 14.2% | | Asian/Pacific:
| 6.4% | | Hispanic:
| 45.5% | | Native American:
| 0.4% | | White:
| 26.8% | | Other:
| 6.8% | | Total Minority:
| 66.4% |
|
|
|
|
| | | | |
|---|
| | Norco | CA | No | | | Riverside | CA | No | | | Riverside | CA | Yes |
|
|
|
|