|
|
| Name:
| Great Falls College - Montana State Univ | | President/CEO:
| Susan Wolff | | Website:
| http://www.msugf.edu | | Address:
| 2100 16th Ave S | | Extended Address:
| | | City:
| Great Falls | | State:
| MT | | Zipcode:
| 59405 | | Phone:
| (406) 771-4300 | | Fax:
| (406) 771-4317 | | Control Type:
| Public | | Urbanicity:
| Small City | | Year Established:
| 1976 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 1,748 | | Part Time:
| 47.7% | | Full time:
| 52.3% |
|
|
|
|
| Gender | | Male:
| 30.3% | | Female:
| 69.7% | | Race/Ethnicity | | African American:
| 1.4% | | Asian/Pacific:
| 1.8% | | Hispanic:
| 3.2% | | Native American:
| 7.2% | | White:
| 80.6% | | Other:
| 5.8% | | Total Minority:
| 13.6% |
|
|
|
|
| There are no items to show. |
|
|
|
|