|
|
| Name:
| Atlantic Cape Community College | | President/CEO:
| Peter Mora | | Website:
| http://www.atlantic.edu | | Address:
| 5100 Black Horse Pike | | Extended Address:
| | | City:
| Mays Landing | | State:
| NJ | | Zipcode:
| 08330-2699 | | Phone:
| (609) 343-4900 | | Fax:
| (609) 343-4917 | | Control Type:
| Public | | Urbanicity:
| Rural, Fringe | | Year Established:
| 1966 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 7,655 | | Part Time:
| 46.9% | | Full time:
| 53.1% |
|
|
|
|
| Gender | | Male:
| 41.0% | | Female:
| 59.0% | | Race/Ethnicity | | African American:
| 13.0% | | Asian/Pacific:
| 6.7% | | Hispanic:
| 12.1% | | Native American:
| 0.3% | | White:
| 48.7% | | Other:
| 19.2% | | Total Minority:
| 32.1% |
|
|
|
|
| | | | |
|---|
| | Atlantic City | NJ | No | | | Cape May Court House | NJ | No |
|
|
|
|