|
|
| Name:
| Southwest Wisconsin Technical College | | President/CEO:
| Duane M. Ford | | Website:
| http://www.swtc.edu | | Address:
| 1800 Bronson Blvd | | Extended Address:
| | | City:
| Fennimore | | State:
| WI | | Zipcode:
| 53809 | | Phone:
| (608) 822-2300 | | Fax:
| (608) 822-6019 | | Control Type:
| Public | | Urbanicity:
| Rural Distant | | Year Established:
| 1967 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 3,431 | | Part Time:
| 73.5% | | Full time:
| 26.5% |
|
|
|
|
| Gender | | Male:
| 49.4% | | Female:
| 50.6% | | Race/Ethnicity | | African American:
| 1.5% | | Asian/Pacific:
| 0.6% | | Hispanic:
| 0.4% | | Native American:
| 0.2% | | White:
| 95.7% | | Other:
| 1.5% | | Total Minority:
| 2.8% |
|
|
|
|
| There are no items to show. |
|
|
|
|