|
|
| Name:
| Rainy River Community College | | President/CEO:
| Elana Favela | | Website:
| http://www.rrcc.mnscu.edu | | Address:
| 1501 Hwy 71 | | Extended Address:
| | | City:
| International Falls | | State:
| MN | | Zipcode:
| 56649 | | Phone:
| (218) 285-7722 | | Fax:
| (218) 285-2239 | | Control Type:
| Public | | Urbanicity:
| Rural, Fringe | | Year Established:
| 1967 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 366 | | Part Time:
| 23.2% | | Full time:
| 76.8% |
|
|
|
|
| Gender | | Male:
| 39.3% | | Female:
| 60.7% | | Race/Ethnicity | | African American:
| 13.1% | | Asian/Pacific:
| 0.8% | | Hispanic:
| 3.0% | | Native American:
| 3.3% | | White:
| 65.3% | | Other:
| 14.5% | | Total Minority:
| 20.2% |
|
|
|
|
| | | | |
|---|
| | Hibbing | MN | No | | | Grand Rapids | MN | No | | | Eveleth | MN | No | | | Virginia | MN | Yes | | | Ely | MN | No |
|
|
|
|