|
|
| Name:
| San Antonio College | | President/CEO:
| Robert E. Zeigler | | Website:
| http://www.alamo.edu/sac/sacmain/sac.htm | | Address:
| 1300 San Pedro Ave | | Extended Address:
| | | City:
| San Antonio | | State:
| TX | | Zipcode:
| 78212 | | Phone:
| (210) 733-2000 | | Fax:
| (210) 733-2204 | | Control Type:
| Public | | Urbanicity:
| Large City | | Year Established:
| 1925 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 25,269 | | Part Time:
| 71.0% | | Full time:
| 29.0% |
|
|
|
|
| Gender | | Male:
| 41.7% | | Female:
| 58.3% | | Race/Ethnicity | | African American:
| 5.6% | | Asian/Pacific:
| 2.8% | | Hispanic:
| 48.8% | | Native American:
| 0.4% | | White:
| 37.6% | | Other:
| 4.9% | | Total Minority:
| 57.6% |
|
|
|
|
| | | | |
|---|
| | Live Oak | TX | Yes | | | San Antonio | TX | Yes | | | Live Oak | TX | No | | | Universal City | TX | No | | | San Antonio | TX | No | | | San Antonio | TX | No | | | San Antonio | TX | No |
|
|
|
|