|
|
| Name:
| South Puget Sound Community College | | President/CEO:
| Timothy S. Stokes | | Website:
| http://www.spscc.ctc.edu | | Address:
| 2011 Mottman Rd SW | | Extended Address:
| | | City:
| Olympia | | State:
| WA | | Zipcode:
| 98512 | | Phone:
| (360) 596-5206 | | Fax:
| (360) 586-3570 | | Control Type:
| Public | | Urbanicity:
| Small City | | Year Established:
| 1962 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 5,586 | | Part Time:
| 43.5% | | Full time:
| 56.5% |
|
|
|
|
| Gender | | Male:
| 42.9% | | Female:
| 57.1% | | Race/Ethnicity | | African American:
| 2.3% | | Asian/Pacific:
| 4.2% | | Hispanic:
| 5.5% | | Native American:
| 1.4% | | White:
| 63.6% | | Other:
| 22.9% | | Total Minority:
| 13.5% |
|
|
|
|
|
|