|
|
| Name:
| Morgan Community College | | President/CEO:
| Kerry Hart | | Website:
| http://www.morgancc.edu | | Address:
| 920 Barlow Rd | | Extended Address:
| | | City:
| Fort Morgan | | State:
| CO | | Zipcode:
| 80701 | | Phone:
| (970) 542-3100 | | Fax:
| (970) 867-6608 | | Control Type:
| Public | | Urbanicity:
| Rural, Fringe | | Year Established:
| 1970 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 1,965 | | Part Time:
| 74.3% | | Full time:
| 25.7% |
|
|
|
|
| Gender | | Male:
| 33.5% | | Female:
| 66.5% | | Race/Ethnicity | | African American:
| 1.7% | | Asian/Pacific:
| 1.0% | | Hispanic:
| 11.6% | | Native American:
| 0.6% | | White:
| 65.6% | | Other:
| 19.5% | | Total Minority:
| 14.9% |
|
|
|
|
| | | | |
|---|
| | Bennett | CO | No | | | Burlington CO 80807 | CO | No | | | Limon | CO | No | | | Wray | CO | No | | | Yuma CO 80759 | CO | No |
|
|
|
|