|
|
| Name:
| Robeson Community College | | President/CEO:
| | | Website:
| http://www.robeson.cc.nc.us | | Address:
| 5160 Fayetteville Rd | | Extended Address:
| PO Box 1420 | | City:
| Lumberton | | State:
| NC | | Zipcode:
| 28360 | | Phone:
| (910) 272-3231 | | Fax:
| (910) 272-3232 | | Control Type:
| Public | | Urbanicity:
| Town, Distant | | Year Established:
| 1965 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 2,605 | | Part Time:
| 57.6% | | Full time:
| 42.4% |
|
|
|
|
| Gender | | Male:
| 29.9% | | Female:
| 70.1% | | Race/Ethnicity | | African American:
| 29.3% | | Asian/Pacific:
| 0.5% | | Hispanic:
| 1.8% | | Native American:
| 44.7% | | White:
| 21.9% | | Other:
| 1.8% | | Total Minority:
| 76.4% |
|
|
|
|
| There are no items to show. |
|
|
|
|