|
|
| Name:
| Piedmont Community College | | President/CEO:
| Walter Bartlett | | Website:
| http://www.piedmontcc.edu | | Address:
| 1715 College Dr | | Extended Address:
| PO Box 1197 | | City:
| Roxboro | | State:
| NC | | Zipcode:
| 27573-1197 | | Phone:
| (336) 599-1181 | | Fax:
| (336) 597-3817 | | Control Type:
| Public | | Urbanicity:
| Rural, Fringe | | Year Established:
| 1970 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 2,714 | | Part Time:
| 54.3% | | Full time:
| 45.7% |
|
|
|
|
| Gender | | Male:
| 39.9% | | Female:
| 60.1% | | Race/Ethnicity | | African American:
| 39.1% | | Asian/Pacific:
| 0.2% | | Hispanic:
| 2.7% | | Native American:
| 0.9% | | White:
| 54.1% | | Other:
| 3.1% | | Total Minority:
| 42.9% |
|
|
|
|
|
|