|
|
| Name:
| East Arkansas Community College | | President/CEO:
| Coy Grace | | Website:
| http://www.eacc.edu | | Address:
| 1700 Newcastle Rd | | Extended Address:
| | | City:
| Forrest City | | State:
| AR | | Zipcode:
| 72335-9598 | | Phone:
| (870) 633-4480 | | Fax:
| (870) 633-7222 | | Control Type:
| Public | | Urbanicity:
| Rural, Fringe | | Year Established:
| 1974 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 1,505 | | Part Time:
| 51.9% | | Full time:
| 48.1% |
|
|
|
|
| Gender | | Male:
| 31.3% | | Female:
| 68.7% | | Race/Ethnicity | | African American:
| 42.8% | | Asian/Pacific:
| 0.7% | | Hispanic:
| 2.0% | | Native American:
| 0.4% | | White:
| 53.6% | | Other:
| 0.5% | | Total Minority:
| 45.9% |
|
|
|
|
| There are no items to show. |
|
|
|
|