|
 |
AACC NCHE
|
|
|
|
|
| | |
|---|
| | Casper, WY | | | Riverton, WY | | | Torrington, WY | | | Cheyenne, WY | | | Sheridan, WY | | | Powell, WY | | | Rock Springs, WY |
|
|
|
| Educational Attainment, People 25 and older | | % | State rank | | High School: | 90.7% | 2 | | Bachelor's degree: | 24.8% | 27 | | Migration/Immigration Projections 2000-2010 | | # | Rank | | Net internal migrants: | 40,060 | 19 | | Net international migrants | 886 | 51 | | Rural/Urban Population | | % in metropolitan area | 30.4% | | % in nonmetropolitan area | 69.6% |
|
|
|
|
| Average tuition (including fees) | | Public 2-year: | $1,680 | | Public 4-year: | $2,721 | | Median Income | | Family of 4: | $62,014 | | Tuition as a % of family income | | Public 2-year: | 2.7% | | Public 4-year: | 4.4% |
|
|
|
|
| African American: | 0.7% | | Asian/Pacific: | 0.6% | | Hispanic: | 6.7% | | Native American: | 2.2% | | White: | 88.6% | | Other/Multiple: | 1.2% | | Total Minority: | 11.4% |
|
|
|
|
| Gross State Product (in billions) | | Amount: | $27.42 | | National Rank: | 9 | | % change 2004-05: | 4.9 | | Number of Businesses (1995-2000) | | Number: | 1,421 | | % Change: | 7.9% |
|
|
|
|
Member Institutions in Wyoming
|
| Public:
| 7 | | Independent:
| 0 | | Tribal:
| 0 |
|
|
|
|
| Fall 2001:
| 17,149 | | Fall 2004:
| 18,390 | | Full-year 2003/2004:
| 27,426 | | % of population served:
| 6.9% |
|
|
|
|
| Gender | | Male:
| 38.2% | | Female:
| 61.8% | | Attendance Status | | Full-time:
| 44.1% | | Part-time:
| 55.9% | | Race/ethnicity | |
| African American:
| 1.0% | | Asian/Pacific:
| 0.7% | | Hispanic:
| 4.7% | | Native American:
| 2.3% | | White:
| 90.4% | | Other:
| 1.0% | | Total Minority: | 8.6% | | Age | Part-time | Full-time | | 17 and younger: | 15.5% | 1.3% | | 18 to 21: | 21.9% | 58.0% | | 22 to 29: | 19.7% | 24.8% | | 30 to 39: | 14.9% | 10.1% | | 40 and older: | 28.0% | 5.8% |
|
|
|
|
| Public 2-year:
| $44,840 | | Public 4-year:
| $64,981 | | Independent 2-year:
| | | Independent 4-year:
| |
|
|
|
|
| # | % newly hired | | Faculty: | 513 | 9.2% | | Executive/management: | 108 | 9.3% | | Other Professionals: | 228 | 9.2% | | Other staff: | 535 | 6.2% |
|
|
|
|
| Pell Grants (in millions) | | State total: | $20.02 | | Community colleges: | $5.93 | | % to community colleges: | 29.6% | | State Grant Aid | | All sectors: | $0.17 |
|
|
|
|
| All higher education (in thousands) | | State: | $213,738 | | Local: | $25,241 | | Total: | $238,979 |
|
|
|
|
|
|
| | |
|---|
| Commercial Pilots | $62,900 | | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $56,500 | | Dental Hygienists | $52,300 | | Diagnostic Medical Sonographers | $51,900 | | Radiation Therapists | $48,400 |
|
|
|
| | | | |
|---|
| Veterinary technologists and technicians | 140 | 210 | 50.0% | | Dental hygienists | 130 | 190 | 46.2% | | Respiratory therapists | 170 | 240 | 41.2% | | Physical therapist assistants | 50 | 80 | 60.0% | | Security and fire alarm systems installers | 50 | 70 | 40.0% |
|
|
|
| | | | |
|---|
| Prepress technicians and workers | 120 | 100 | -16.7% |
|
|
|
|
|
|
|
|
|
|